Air Methods:
| Parameter | Method | Media | Holding Time |
|---|---|---|---|
| VOCs | |||
| BTEX, MTBE, TPH | TO-3 | Tedlar Bag or Canister | 3 days for Tedlar bag 30 days for Canister |
| Non-Polar VOCs | TO-14A | Tedlar Bag or Canister | 3 days for Tedlar bag 30 days for Canister |
| Polar & Non-Polar VOCs | TO-15 | Tedlar Bag or Canister | 3 days for Tedlar bag 30 days for Canister |
| Low Level VOCs | TO-15 SIM | Canister | 30 Days |
| SVOCs | |||
| SVOCs | TO-13A | PUF/XAD | Extracted within 7 days of collection & analyzed within 40 days of extraction |
| Low Level PAHs | TO-13A SIM | PUF/XAD | Extracted within 7 days of collection & analyzed within 40 days of extraction |
| Dioxins & Furans | TO-9A | PUF/XAD | Extracted within 7 days of collection & analyzed within 40 days of extraction |
| Formaldehyde | TO-11A | DNPH Coated Cartridge | 14 Days |
| Pesticides & PCBs | |||
| Pesticides & PCBs | TO-4A | PUF | Extracted within 7 days of collection & analyzed within 40 days of extraction |
| Pesticides & PCBs | TO-10A | PUF | Extracted within 7 days of collection & analyzed within 40 days of extraction |
| Metals & Particulate Matter | |||
| Metals | IO-3.4 | Glass or Quartz Fiber Filter (8x10) | 180 days |
| Particulate Matter | IO-3.1 | Glass or Quartz Fiber Filter (8x10) | TestAmerica applies 180 days if performing metals
analysis. Equilibrated at least 24 hours before weighing. |
| Particulate Matter | TSP | Quartz Fiber Filter | N/A - Needs to be equilibrated for at least 24 hours before weighing |
| Particulate Matter | PM-10 | Glass Fiber Filter | N/A - Needs to be equilibrated for at least 24 hours before weighing |
| Landfill Gas Analysis | |||
| Fixed Gases | EPA 3C | Canister or Tedlar bag | 3 days for Tedlar bag 30 days for Canister |
| Fixed Gases | ASTM D-1946 | Canister or Tedlar bag | 3 days for Tedlar bag 30 days for Canister |
| Natural Gases | ASTM D-1945 | Canister or Tedlar bag | 3 days for Tedlar bag 30 days for Canister |
| Sulfur & Mercaptan Compounds | EPA 15/16 | Lined Canister or Tedlar Bag | 3 Days |
| NMOCs | EPA 25C | Canister | 30 Days |
| Example NIOSH Methods | |||
| VOCs | NIOSH 1501 | Sorbent Tube | N/A |
| PAHs | NIOSH 5506 | Sorbent Tube | N/A |
| Diesel | NIOSH 1550 | Sorbent Tube | N/A |
For Additional Information Complete The Form Below.
* Indicates required field
