* Indicates required field
Eurofins Environment Testing Experts are ready to assist you.
* Indicates required field
Please reach out to us at the Contact Us tab for More Information, Ask our Industrial Hygiene Experts or Request a Quote.
To view a Profile's associated analytes, click below on a profile name to expand the table.
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Acids, Inorganic | OSHA 165 | Compound Specific | IC | 600-mg Cleaned Silica Gel | 0.2 - 0.5 | 3 - 100 | 21 Days |
Hydrobromic Acid | 2.0 ug | ||||||
Hydrochloric Acid | 2.0 ug | ||||||
Nitric Acid | 2.0 ug | ||||||
Phosphoric Acid | 5.1 ug | ||||||
Sulfuric Acid | 2.0 ug |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Aldehyde Panel | EPA TO-11A, EPA IP-6A (Mod) | Compound Specific | HPLC/UV | 450 mg DNPH silica gel tube | 0.03 - 0.6 | 8 Hours | 14 Days |
Acetaldehyde | 0.03 ug | ||||||
Acetone | 0.3 ug | ||||||
Acrolein | 0.03 ug | ||||||
Benzaldehyde | 0.03 ug | ||||||
Butyraldehyde | 0.03 ug | ||||||
Crotonaldehyde | 0.03 ug | ||||||
2,5-Dimethylbenzaldehyde | 0.03 ug | ||||||
Formaldehyde | 0.03 ug | ||||||
Hexaldehyde | 0.03 ug | ||||||
Isovaleraldehyde | 0.03 ug | ||||||
Propionaldehyde | 0.03 ug | ||||||
o,m,p - Tolualdehyde | 0.03 ug | ||||||
Valeraldehyde | 0.03 ug |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Glycols Profile | NIOSH 5523 | GC/FID | XAD-7 OVS Tube w/ 13-mm glass fiber filter | 0.5 - 2 | 5 - 60 | 28 days @ 5C | |
Ethylene glycol | 14 days @ 5C | ||||||
Propylene glycol | |||||||
1,3-Butylene glycol | |||||||
Diethylene glycol | |||||||
Triethylene glycol | |||||||
Tetraethylene glycol |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Isocyanate Profile | OSHA 42 + 47 | 0.05 ug | HPLC/FLD | 37-mm Glass Fiber Filter coated with 1,2PP * Sample Open Face | 1 L/min | 15 | 15 Days |
1,6-HDI (1,6-Hexamethylene Diisocyanate) | 0.05 ug | ||||||
4,4'-MDI (4-4'-Methylene Bisphenyl Isocyanate) | 0.05 ug | ||||||
2,4-TDI (Toluene-2,4-Diisocyanate) | 0.05 ug | ||||||
2,6-TDI (Toluene-2,6-Diisocyanate) | 0.05 ug |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Metals Profile | NIOSH 7300, 7303/OSHA ID-121, ID-125G | Compound Specific | ICP | 37-mm, 0.8-um, MCE Filter | 1 - 4 | Compound Specific | 6 months |
Aluminum | 2.5 ug | 5 - 960 / 5 - 100 | |||||
Antimony | 2.5 ug | 30 - 960 / 50 - 2000 | |||||
Arsenic | 2.5 ug | 5 - 2000 | |||||
Barium | 0.5 ug | 30 - 960 / 50 - 2000 | |||||
Beryllium | 0.05 ug | 1250 - 2000 | |||||
Boron | 2.5 ug | 25 - 2000 | |||||
Cadmium | 0.05 ug | 13 - 2000 | |||||
Calcium | 20 ug | 5 - 200 | |||||
Chromium | 2.5 ug | 5 - 1000 | |||||
Cobalt | 0.5 ug | 25 - 2000 | |||||
Copper | 0.5 ug | 5 - 1000 | |||||
Iron | 2.5 ug | 5 - 960 / 5 -100 | |||||
Lead | 0.5 ug | 50 - 2000 | |||||
Lithium | 2.5 ug | 100 - 2000 | |||||
Magnesium | 20 ug | 30 - 960 / 5 - 67 | |||||
Manganese | 0.5 ug | 5 - 960 / 5 - 200 | |||||
Nickel | 0.5 ug | 5 - 1000 | |||||
Molybdenum | 0.5 ug | 5 - 960 / 5 - 67 | |||||
Potassium | 20 ug | 30 - 960 / 5 - 1000 | |||||
Selenium | 5 ug | 60 - 2000 / 13-2000 | |||||
Silver | 0.5 ug | 250 - 2000 | |||||
Sodium | 50 ug | 13 - 2000 | |||||
Strontium | 0.5 ug | 25 - 2000 / 10 - 1000 | |||||
Thallium | 2.5 ug | 25 - 2000 | |||||
Vanadium | 0.5 ug | 5 - 2000 | |||||
Zinc | 2.5 ug | 5 - 960 / 5 - 200 |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Metals-Welding Fume | NIOSH 7300, 7303/OSHA ID-121, ID-125G | Compound Specific | ICP | 37-mm, 0.8-um, MCE Filter | 1 - 4 | Compound Specific | 6 months |
Beryllium | 0.05 ug | 1250 - 2000 | |||||
Cadmium | 0.05 ug | 13 - 2000 | |||||
Chromium | 2.5 ug | 5 - 1000 | |||||
Copper | 0.5 ug | 5 - 1000 | |||||
Iron | 1.25 ug | 5 - 960 / 5 - 100 | |||||
Lead | 0.5 ug | 50 - 2000 | |||||
Manganese | 0.5 ug | 5 - 960 / 5 - 200 | |||||
Molybdenum | 0.5 ug | 5 - 960 / 5 - 67 | |||||
Nickel | 0.5 ug | 5- 1000 | |||||
Silver | 0.5 ug | 250 - 2000 | |||||
Vanadium | 0.5 ug | 5 - 2000 | |||||
Zinc | 2.5 ug | 5 - 960 / 5 - 200 |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Phenols/Cresols | NIOSH 2546 | Compound Specific | GC/FID | 150-mg XAD-7 Tube | 0.01-0.1 | 1-24 | Compound Specific |
Phenol (Carboxylic acid, Hydroxybenzene) | 4.1 ug | ||||||
m&p-Cresol (3-Methylphenol & 4-Methylphenol) | 8.3 ug | ||||||
o-Cresol (2-Methylphenol) | 4.2 ug |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
Polynuclear Aromatic Hydrocarbons | NIOSH 5506 | Compound Specific | HPLC/UV | 37-mm, 2-um PTFE filter in series with a 120-mg XAD-2 | 200 - 1000 | 2 | Undetermined |
Acenaphthene | 0.4 ug | ||||||
Acenaphthylene | 0.5 ug | ||||||
Anthracene | 0.05 ug | ||||||
Benzo(a)pyrene | 0.05 ug | ||||||
Benzo(b)fluoranthene | 0.1 ug | ||||||
Benzo(g,h,i)perylene | 0.1 ug | ||||||
Benzo(k)fluoranthene | 0.05 ug | ||||||
Chyrsene | 0.05 ug | ||||||
Dibenzo(a,h)anthracene | 0.1 ug | ||||||
Fluoranthene | 0.1 ug | ||||||
Fluorene | 0.1 ug | ||||||
Ideno(1,2,3-cd)pyrene | 0.05 ug | ||||||
Naphthalene | 0.2 ug | ||||||
Phenanthrene | 0.05 ug | ||||||
Pyrene | 0.05 ug |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel I | Varies | Compound Specific | GC/FID | 150-mg Charcoal Tube | Compound Specific | Compound Specific | Compound Specific |
Acetone | NIOSH 1300 | 3.2 ug | 0.01 - 0.2 | 0.5 - 3 | Undetermined | ||
Benzene | NIOSH 1501 | 3.5 ug | < 0.2 | 5 - 30 | 30 Days | ||
Butyl Acetate (n-Butyl Acetate) | NIOSH 1450 | 3.6 ug | 0.01 - 0.2 | 1 - 10 | 30 Days | ||
Chlorobenzene | NIOSH 1003 | 4.5 ug | 0.01 - 0.2 | 1.5 - 40 | Undetermined | ||
Cumene | NIOSH 1501 | 3.5 ug | < 0.2 | 1 - 30 | 30 Days | ||
n-Decane | NIOSH 1500 | 2.9 ug | 0.01 - 0.2 | Undetermined | 30 Days | ||
1,1-Dichloroethane | NIOSH 1003 | 4.7 ug | 0.01 - 0.2 | 0.5 - 15 | 30 Days | ||
1,2-Dichloroethane | NIOSH 1003 | 5.0 ug | 0.01 - 0.2 | 1 - 50 | 15 Days | ||
n-Dodecane | NIOSH 1500 | 3.0 ug | 0.01 - 0.2 | Undetermined | 30 Days | ||
Epichlorohydrin | NIOSH 1010 | 4.7 ug | 0.01 - 0.2 | 2 - 30 | 14 Days | ||
Ethanol | NIOSH 1400 | 3.2 ug | 0.05 | 0.1 - 10 | Undetermined | ||
Ethylbenzene | NIOSH 1501 | 3.5 ug | < 0.2 | 1 - 24 | 30 Days | ||
n-Hexane | NIOSH 1500 | 2.6 ug | 0.01 - 0.2 | Undetermined | 30 Days | ||
n-Heptane | NIOSH 1500 | 2.7 ug | 0.01 - 0.2 | Undetermined | 30 Days | ||
n-Octane | NIOSH 1500 | 2.8 ug | 0.01 - 0.2 | 4 | 30 Days | ||
n-Nonane | NIOSH 1500 | 2.9 ug | 0.01 - 0.2 | 4 | 30 Days | ||
n-Pentane | NIOSH 1500 | 2.5 ug | 0.01 - 0.4 | 2 | 30 Days | ||
Styrene | NIOSH 1501 | 3.7 ug | < 1.0 | 1 - 14 | 30 Days | ||
Tetrachloroethylene | NIOSH 1003 | 6.5 ug | 0.01 - 0.2 | 1.0 - 40 | 30 Days | ||
Tetrahydrofuran | NIOSH 1609 | 3.6 ug | 0.01 - 0.2 | 1 - 9 | Undetermined | ||
Toluene | NIOSH 1501 | 3.5 ug | < 0.2 | 1 - 8 | 30 Days | ||
1,1,1-Trichloroethane | NIOSH 1003 | 5.4 ug | 0.01 - 0.2 | 0.1 - 8 | 30 Days | ||
1,1,2-Trichloroethane | NIOSH 1003 | 5.8 ug | 0.01 - 0.2 | 2 - 60 | 30 Days | ||
Trichloroethylene | NIOSH 1022 | 5.9 ug | 0.01 - 0.2 | 1 - 30 | 17 Days | ||
n-Undecane | NIOSH 1500 | 2.9 ug | 0.01 - 0.2 | 2 | 30 Days | ||
Vinylidene Chloride | NIOSH 1015 | 4.9 ug | 0.01 - 0.2 | 2.5 - 7 | 21 Days | ||
Xylene isomers | NIOSH 1501 | 3.5 - 7 ug | < 0.2 | 2 - 23 | 30 Days |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel II | NIOSH 1501 | Compound Specific | GC/FID | 150-mg Charcoal Tube | Compound Specific | Compound Specific | Compound Specific |
Benzene | 3.5 ug | < 0.2 | 5 - 30 | 30 Days | |||
Ethylbenzene | 3.5 ug | < 0.2 | 1 - 24 | 30 Days | |||
Toluene | 3.5 ug | < 0.2 | 1 - 8 | 30 Days | |||
Xylene isomers | 3.5 - 7 ug | < 0.2 | 2 - 23 | 30 Days |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel III-Ketones | OSHA 69/1004 | Varies | GC/FID | 225-mg Anasorb CMS Tube | 0.05 | Compound Specific | Compound Specific |
Acetone | 3.2 ug | 3 | 17 Days | ||||
Methyl Ethyl Ketone | 3.3 ug | < 12 | 15 Days | ||||
Methyl Isobutyl Ketone | 3.5 ug | < 12 | 15 Days |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel IV | 3M (Modified) | Compound Specific | GC/FID | 3M 3500 or 3520 Passive Monitor | Compound Specific | Compound Specific | Compound Specific |
Acetone | 3.2 ug | 0.0401 | 2 Hrs Max. | 3 Weeks | |||
Benzene | 3.5 ug | 0.0355 | 8 Hrs Max. | 3 Weeks | |||
Chlorobenzene | 4.5 ug | 0.0293 | 8 Hrs Max. | 2 Weeks | |||
Cumene | 3.5 ug | 0.0245 | 8 Hrs Max. | 2 Weeks | |||
Ethanol | 3.2 ug | 0.0437 | 1 Hr Max. | 3 Weeks | |||
Ethylbenzene | 3.5 ug | 0.0273 | 8 Hrs. Max | 3 Weeks | |||
Diethyl Ether (Ethyl ether, Ethyl oxide) | 2.8 ug | 0.0368 | 4 Hrs | 3 Weeks | |||
Hexane (n-Hexane) | 2.7 ug | 0.032 | 8 Hrs Max. | 3 Weeks | |||
Methyl Ethyl Ketone | 3.3 ug | 0.0363 | 8 Hrs Max. | 3 Weeks | |||
Methyl Methacrylate | 3.8 ug | 0.0318 | 8 Hrs Max. | 2 Weeks | |||
Octane (n-Octane) | 2.9 ug | 0.0266 | 8 Hrs Max. | 2 Weeks | |||
Pentane (n-Pentane) | 2.6 ug | 0.0353 | 3 Hrs Max. | 2 Weeks | |||
Tetrachloroethylene | 6.5 ug | 0.0283 | 8 Hrs Max. | 3 Weeks | |||
Tetrahydrofuran | 3.6 ug | 0.0372 | 8 Hrs Max. | 2 Weeks | |||
Toluene | 3.5 ug | 0.0314 | 8 Hrs Max. | 3 Weeks | |||
1,1,1-Trichloroethane | 5.4 ug | 0.0309 | 8 Hrs Max. | 3 Weeks | |||
1,1,2-Trichloroethane | 5.8 ug | 0.0297 | 8 Hrs Max. | 2 Weeks | |||
Trichloroethylene | 5.9 ug | 0.0311 | 8 Hrs Max. | 2 Weeks | |||
Vinyl Acetate | 3.8 ug | 0.0358 | 8 Hrs Max. | 3 Weeks | |||
Vinylidene Chloride | 4.9 ug | 0.0351 | 8 Hrs Max. | 2 Weeks | |||
Xylene isomers | 3.5 - 7 ug | 0.0273 | 8 Hrs Max. | 3 Weeks |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel V | 3M (Modified) | Compound Specific | GC/FID | 3M 3500 or 3520 Passive Monitor | Compound Specific | Compound Specific | Compound Specific |
Benzene | 3.5 ug | 0.0355 | 8 Hrs Max. | 3 Weeks | |||
Ethylbenzene | 3.5 ug | 0.0273 | 8 Hrs. Max | 3 Weeks | |||
Toluene | 3.5 ug | 0.0314 | 8 Hrs Max. | 3 Weeks | |||
Xylene isomers | 3.5 - 7 ug | 0.0273 | 8 Hrs Max. | 3 Weeks |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel VI | SKC (Mod) + OSHA 1004 | Compound Specific | GC/FID | SKC 575-002 Passive Badge | Compound Specific | 8 Hours Max. | 14 Days |
Acetone | 3.2 ug | 0.0152 | |||||
Benzene | 3.5 ug | 0.0160 | |||||
Butyl Acetate (n-Butyl Acetate) | 3.6 ug | 0.0132 | |||||
Chlorobenzene | 4.5 ug | 0.0142 | |||||
Cumene | 3.5 ug | 0.0128 | |||||
Ethanol | 3.2 ug | 0.0209 | |||||
Ethylbenzene | 3.5 ug | 0.01383 | |||||
Hexane (n-Hexane) | 2.7 ug | 0.0143 | |||||
Styrene | 3.3 ug | 0.01688 | |||||
Methyl Isobutyl Ketone | 3.5 ug | 0.01362 | |||||
Methyl Methacrylate | 3.8 ug | 0.0131 | |||||
Octane (n-Octane) | 2.9 ug | 0.0127 | |||||
Pentane (n-Pentane) | 2.6 ug | 0.0149 | |||||
Styrene | 3.7 ug | 0.0137 | |||||
Tetrachloroethylene | 6.5 ug | 0.0131 | |||||
Tetrahydrofuran | 3.6 ug | 0.0174 | |||||
Toluene | 3.5 ug | 0.0149 | |||||
1,1,1-Trichloroethane | 5.4 ug | 0.0141 | |||||
1,1,2-Trichloroethane | 5.8 ug | 0.0125 | |||||
Trichloroethylene | 5.9 ug | 0.0143 | |||||
Vinyl Acetate | 3.8 ug | 0.0163 | |||||
Vinylidene Chloride | 4.9 ug | 0.0123 | |||||
Xylene isomers | 3.5 - 7 ug | Isomer specific |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel VII | Assay Technology (Mod) | Compound Specific | GC/FID | AT N546 or AT N566 Passive Badge | Compound Specific | 8 Hours Max. | 14 Days |
Acetone | 3.2 ug | 0.00160 (#546) | |||||
Benzene | 3.5 ug | 0.00096 (#546) | |||||
Butyl Acetate (n-Butyl Acetate) | 3.6 ug | 0.00087 (#546) | |||||
Chlorobenzene | 4.5 ug | 0.00102 (#546) | |||||
Chloroform | 6.0 ug | 0.00146 (#546) | |||||
Cumene | 3.5 ug | 0.00083 (#546) | |||||
Ethanol | 3.2 ug | 0.00154 (#546) | |||||
Ethylbenzene | 3.5 ug | 0.00091 (#546) | |||||
Methyl Ethyl Ketone | 3.3 ug | 0.00115 (#546) | |||||
Methyl Isobutyl Ketone | 3.3 ug | 0.00092 (#546) | |||||
Methyl Methacrylate | 3.8 ug | 0.00100 (#546) | |||||
Octane (n-Octane) | 2.9 ug | 0.00078 (#546) | |||||
Pentane (n-Pentane) | 2.6 ug | 0.00105 (#546) | |||||
Styrene | 3.7 ug | 0.00094 (#546) | |||||
Tetrachloroethylene | 6.5 ug | 0.00101 (#546) | |||||
Tetrahydrofuran | 3.6 ug | 0.00121 (#546) | |||||
Toluene | 3.5 ug | 0.00095 (#546) | |||||
1,1,1-Trichloroethane | 5.4 ug | 0.00159 (#546) | |||||
1,1,2-Trichloroethane | 5.8 ug | 0.00160 (#546) | |||||
Trichloroethylene | 5.9 ug | 0.00109 (#546) | |||||
Vinyl Acetate | 3.8 ug | 0.00112 (#546) | |||||
Vinylidene Chloride | 4.9 ug | 0.00152 (#546) | |||||
Xylene Isomers | 3.5 - 7 ug | 0.00093 (#546) |
Profile | Method Reference |
Report Limit |
Analytical Technique |
Sample Media |
Flow Rate (L/Min) |
Air Vol. (Liters) |
Sample Stability |
---|---|---|---|---|---|---|---|
VOC Panel VIII | OSHA PV2120 | 5 ppbv | GC/MS | Entech Canister | Grab or Time integrated | 400 ml or 1 L | 30 Days |
1,1,1-Trichloroethane | |||||||
1,1,2,2-Tetrachloroethane | |||||||
1,1,2-Trichloroethane | |||||||
1,1-Dichloroethane | |||||||
1,1-Dichloroethene | |||||||
1,2,4-Trichlorobenzene | |||||||
1,2,4-Trimethylbenzene | |||||||
1,2-Dibromoethane | |||||||
1,2-Dichlorobenzene | |||||||
1,2-Dichloroethane | |||||||
1,2-Dichloropropane | |||||||
1,3,5-Trimethylbenzene | |||||||
1,3-Butadiene | |||||||
1,3-Dichlorobenzene | |||||||
1,4-Dichlorobenzene | |||||||
2,2,4-Trimethylpentane | |||||||
2-Butanone (MEK) | |||||||
2-Hexanone | |||||||
2-Propanol | |||||||
4-Ethyltoluene | |||||||
4-Methyl-2-pentanone | |||||||
Acetone | |||||||
Allyl chloride | |||||||
Benzene | |||||||
Benzyl chloride | |||||||
Bromodichloromethane | |||||||
Bromoethene(Vinyl Bromide) | |||||||
Bromoform | |||||||
Bromomethane | |||||||
n-Butylbenzene | |||||||
sec-Butylbenzene | |||||||
tert-Butylbenzene | |||||||
Carbon disulfide | |||||||
Carbon tetrachloride | |||||||
Chlorobenzene | |||||||
Chloroethane | |||||||
Chloroform | |||||||
Chloromethane | |||||||
cis-1,2-Dichloroethene | |||||||
cis-1,3-Dichloropropene | |||||||
Cyclohexane | |||||||
Dibromochloromethane | |||||||
Dichlorodifluoromethane(F-12) | |||||||
Dichlorotetrafluoroethane(F-114) | |||||||
Ethyl Acetate | |||||||
Ethylbenzene | |||||||
Heptane (n-Heptane) | |||||||
Hexachlorobutadiene | |||||||
Hexane (n-Hexane) | |||||||
Isopropylbenzene | |||||||
m&p-Xylene | |||||||
Methyl tert-butyl ether | |||||||
Methylene chloride | |||||||
n-Octane | |||||||
Naphthalene | |||||||
n-Nonane | |||||||
o-Xylene | |||||||
Propene (Propylene) | |||||||
n-Propylbenzene | |||||||
Styrene | |||||||
Tetrachloroethene | |||||||
Tetrahydrofuran | |||||||
Toluene | |||||||
trans-1,2-Dichloroethene | |||||||
trans-1,3-Dichloropropene | |||||||
Trichloroethene | |||||||
Trichlorofluoromethane | |||||||
Trichlorotrifluoroethane(F-113) | |||||||
Vinyl acetate | |||||||
Vinyl chloride |